Volleyball Standings

Late Spring Co-ed Volleyball at Seattle Central Tuesdays

Sponsors

Bump, Set, SIKE YOU THOUGHT! photo First Place Trophy

Midcore 2
Champs

  Bump, Set, SIKE YOU THOUGHT!

INSANE WIN!!

Bump, Set, SIKE YOU THOUGHT! Took the W for Midcore 2 champs. They played some intense games and kept pushing until the end.

View Bump, Set, SIKE YOU THOUGHT! Team Page

Midcore 2 Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Bump, Set, SIKE YOU THOUGHT! 3 5 0 6 13
2   Dumpster Fire 1 6 0 2 14
3   This Is A Set Up 1 7 0 2 18
4   Katrina & Friends 1 7 0 2 19

Softcore Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Block Busters 7 2 0 14 6
2   Third Degree Block 7 2 0 14 7
3   Naked and Afraid in a Joann Fabrics 7 3 0 14 11
4   Ligma Balls 5 3 0 10 8
5   Haikyuties 4 (1)º 4 0 8 12
6   Hits and Giggles 3 5 0 6 15
7   Unprotected Sets 2 5 0 4 15
8   Sets in the City - Indy #V42 2 6 (1)º 0 4 16
9   Serving Looks 1 8 0 2 20

Midcore Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Not Garbage 8 1 0 16 6
2   Spike It Like You Mean It 8 1 0 16 6
3   8 balls 6 2 0 12 8
4   Block Party - Indy #V41 5 3 0 10 10
5   BDB 4 3 0 8 11
6   Spike Lee Joint 3 3 0 6 6
7   Spike Wazowski 3 4 0 6 10
8   Quicker Setter Uppers 3 4 0 6 15
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.