Beach Volleyball Standings

Late Summer Co-ed Beach Volleyball at Alki Wednesdays

Sponsors

Softcore Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Alkiholics 1 0 0 2 0
2   How I Set Your Mother - Indy #V58 1 0 0 2 0
3   Sweet Digs 1 0 0 2 1
4   Spotted Cow 1 0 0 2 1
5   foot stuff 1 0 0 2 1
6   Pickleballers 1 0 0 2 1
7   Bozos 0 1 0 0 2
8   Goose Bumps 0 1 0 0 2
9   Spike-A-Saurus XXII: Tom Cruise 0 1 0 0 2
10   Diggin for Slams 0 1 0 0 2
11   Holy Blockamole 0 1 0 0 3
12   Oooh, a Seal! 0 1 0 0 3

Midcore Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Bump Set Yikes 1 0 0 2 0
2   Parmesan Jungle Cats 1 0 0 2 0
3   Face down pass up 1 0 0 2 1
4   Sand in low places. 1 0 0 2 1
5   Nasty Alki Beaches 1 0 0 2 1
6   100% that Beach 1 0 0 2 1
7   Alki Aces 0 1 0 0 2
8   Indy #V59 0 1 0 0 2
9   Smash potatoes 0 1 0 0 2
10   Hit It 0 1 0 0 2
11   Block Party 0 1 0 0 3
12   Blockamole 0 1 0 0 3
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.