Volleyball Standings

Late Fall Co-ed Volleyball at Seattle Central Thursdays

Sponsors

Softcore Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   The Spike-el Jordans 3 0 0 6 0
2   Serves you right 3 0 0 6 1
3   Flatballers 2 1 (1)º 0 4 2
4   Set it & Forget it 2 (1)º 1 0 4 3
5   Your Mom's Retirement Home 2 1 0 4 3
6   Volley of the Dolls 2 1 0 4 3
7   Bump It Like it’s Hot - Indy #V92 2 1 0 4 4
8   Nothin’ But Net 2 1 0 4 4
9   We Will Block You 2 1 0 4 4
10   The Volley Problem 2 (1)º 1 0 4 4
11   Bump Set Splice 1 2 (1)º 0 2 2
12   Hill Hogz 1 2 0 2 5
13   Dirtbags 1 2 0 2 6
14   Volleyball gang gang 1 2 0 2 6
15   Spike Place Market 1 2 0 2 7
16   Bonnie B Bumpin 0 3 0 0 6
17   Soft Serve 0 3 0 0 7
18   Netties 0 3 0 0 8

Midcore Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Hits Don’t Lie 3 0 0 6 0
2   Bangarang 2 1 0 4 3
3   Sets and the City 2 1 0 4 4
4   Weak and Defenseless Kittens 2 1 0 4 4
5   Peter Piper Pickled Peppers 2 1 0 4 4
6   Hits and Giggles 2 1 0 4 5
7   Morning Sets 1 2 0 2 5
8   Garbage Time 1 2 0 2 5
9   Block You Like A Hurricane 1 2 0 2 5
10   House of DTP 1 2 0 2 6
11   Just the tip 1 2 0 2 6
12   St Vincent Middle School 0 3 0 0 7
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.