 
	| W | L | T | 
|---|---|---|
| 4 | 3 | 1 | 
 Team Schedule
 Team Schedule| Sunday, March 17 | |||||
|   | |||||
| 6:00 PM | Field 2 |   | Visitor vsCatch Balls Not Feelings | Win 17 - 9 |   Viewing | 
| Sunday, April 7 | |||||
|   | |||||
| 1:30 PM | Field 1 |   | Home vsLine Drive Capital | Tie 13 - 13 |   Viewing | 
| Sunday, April 14 | |||||
| 4:30 PM | Field 2 |   | Home vsOn The Fly - Indy #S4 | Win 17 - 7 |   Viewing | 
| Sunday, April 21 | |||||
| 1:30 PM | Field 2 |   | Home vsMotor Batters | Loss 14 - 15 |   Viewing | 
| 3:00 PM | Field 2 |   | Visitor vsDaddy's Little Homies | Win 15 - 9 |   Viewing | 
| Sunday, April 28 | |||||
| 6:00 PM | Field 1 |   | Home vsPitchBook Panthers | Loss 10 - 21 |   Viewing | 
| Sunday, May 5 | |||||
|   | |||||
| 6:00 PM | Field 1 |   | Home vsHardwood Softballs | Win 17 - 9 |   Viewing | 
| Sunday, May 12 | |||||
|   | |||||
| Noon | Field 2 |   | Visitor vsMotor Batters | Loss 11 - 16 |   Viewing | 
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.