 
	| W | L | T | 
|---|---|---|
| 5 | 1 | 1 | 
 Team Schedule
 Team Schedule| Sunday, August 11 | |||||
|   | |||||
| 4:30 PM | Field 1 |   | Home vsPitch Please | Win 26 - 12 |   Viewing | 
| Sunday, August 18 | |||||
|   | |||||
| Noon | Field 1 |   | Visitor vsHigh & Outside | Win 28 - 10 |   Viewing | 
| Sunday, August 25 | |||||
|   | |||||
| 4:30 PM | Field 2 |   | Visitor vsDirt Bags | Win 8 - 5 |   Viewing | 
| 6:00 PM | Field 2 |   | Visitor vsPitchBook Panthers | Tie 12 - 12 |   Viewing | 
| Sunday, September 8 | |||||
|   | |||||
| 3:00 PM | Field 2 |   | Home vsMuddogs | Win 29 - 5 |   Viewing | 
| 4:30 PM | Field 2 |   | Visitor vsWookies of the year | Win 14 - 6 |   Viewing | 
| Sunday, September 15 | |||||
|   | |||||
| 3:00 PM | Field 1 |   | Home vsOn the Fly | Loss 14 - 24 |   Viewing | 
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.